| Serving Size | 30g |
| Calories per Serving | 60 |
| Fat Calories per Serving | 50 |
| Total Fat per Serving | 5g |
| Daily Percent of Fat | 8% |
| Saturated Fat per Serving | 3.5g |
| Daily Percent of Saturated Fat | 18% |
| Cholesterol per Serving | 20g |
| Daily Percent of Cholesterol | 7% |
| Sodium per Serving | 10mg |
| Carbohydrate per Serving | 1g |
| Sugars per Serving | 1g |
| Protein per Serving | 0.5g |
| Daily Percent of Vitamin A | 4% |
| Daily Percent of Calcium | 2% |
| Ingredients | | | Cultured Pasteurized Grade A Milk And Cream, Enzymes.
|
|
| Why Buy? | So Thick, So Rich |
| | Kosher |
| Pitch Line | Since 1882 |
| | Creamy Chicken Enchiladas Recipe |
| Instructions | Keep Refrigerated. Do Not Freeze. |
| Brand Name | Breakstone's |
| taxable in Michigan? | No |
| Product Size | 16oz |
| Product Price | $2.59 |
| Storage Climate | Refridg |
| Manufacturer | Kraft Foods Cheese & Dairy |
| Shipping Weight | 1.06 lbs. |
| upc | 2100030165 |